- Date2023-02-23 14:43
- View7,430
As part of the academic communication service, KEI library provides the list of articles KEI scholars published in the journals indexed in SCIE/SSCI. The table of list is updated bimonthly on the Library Board. Note that the list is kept up-to-date to the best extent possible but may not reflect unreported or unknown changes/enhancements.
No. | Name (Underlined names indicate KEI scholars) | Title | Journal | Impact Factor | CiteScore | SSCI/SCIE |
1 | Myoung-Jin Um, Yeonjoo Kim, Kichul Jung, Moonyoung Lee, Heejin An, Inkyung Min, Jaesang Kwak, Daeryong Park | Evaluation of drought propagations with multiple indices in the Yangtze River basin | Journal of Environmental Management | 8.91 | 11.4 | SCIE |
2 | Donghyun Lee, Mingyu Kim, Beomhui Lee, Sangwon Chae, Sungjun Kwon, Sungwon Kang | Integrated explainable deep learning prediction of harmful algal blooms | Technological Forecasting and Social Change | 10.884 | 13.7 | SSCI |
3 | Insang Yu | Development and application of a model for assessing climate-related disaster risk | International Journal of Disaster Risk Reduction | 4.842 | 6.5 | SCIE |
4 | Oh Seok Kim, Jihyun Han, Kee Whan Kim, Stephen A. Matthews, Changsub Shim | Depopulation, super aging, and extreme heat events in South Korea | Climate Risk Management | 5.266 | 5.7 | SCIE/SSCI |
5 | Minjun Kim, Geunhan Kim | Modeling and Predicting Urban Expansion in South Korea Using Explainable Artificial Intelligence (XAI) Model | Applied Sciences | 2.838 | 3.7 | SCIE |
6 | Hanyong Lee, Jong-Yoon Park, Youn Shik Park | Developing and Applying a QGIS-Based Model That Accounts for Nonpoint Source Pollution Due to Domestic Animals | Water | 3.53 | 4.8 | SCIE |
7 | Mintaek Yoo, Sun Yong Kwon, Seongwon Hong | Dynamic response evaluation of deep underground structures based on numerical simulation | Geomechanics and Engineering | 3.28 | 5.4 | SCIE |
8 | Seongho Yun, Mi-Jin Hong, Min-Seung Yang, Hye-Jeong Jeon, Who-Seung Lee | Assessment of the spatiotemporal risk of avian influenza between waterfowl and poultry farms during the annual cycle: A spatial prediction study focused on seasonal distribution changes in resident waterfowl in South Korea | Transboundary and Emerging Diseases | 4.521 | 8.6 | SCIE |
Please refer to the DOI for the above articles.
1. https://doi.org/10.1016/j.jenvman.2022.115494
2. https://doi.org/10.1016/j.techfore.2022.122046
3. https://doi.org/10.1016/j.ijdrr.2022.103218
4. https://doi.org/10.1016/j.crm.2022.100456
5. https://doi.org/10.3390/app12189169
6. https://doi.org/10.3390/w14172742
7. https://doi.org/10.12989/gae.2022.29.3.269
8. https://doi.org/10.1111/tbed.14669
- PrevKEI Celebrates its 30th Anniversary―30 Years of KEI, Reflections and Visions for the Future
- NextFour experts from KEI were appointed as special committee members to the Presidential Commission on ..